Lexus GX sizes — all years
14 model-years from 2010 to 2023. Pick your year for every size on one page.
| Year | Wipers (driver / passenger) | Low beam | Standard tire | Bolt pattern |
|---|---|---|---|---|
| 2023 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2022 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2021 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2020 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2019 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2018 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2017 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2016 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2015 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2014 | 26" / 20" | LED | P265/60R18 | 6x139.7 |
| 2013 | 26" / 20" | H11 | P265/60R18 | 6x139.7 |
| 2012 | 26" / 20" | H11 | P265/60R18 | 6x139.7 |
| 2011 | 26" / 20" | H11 | P265/60R18 | 6x139.7 |
| 2010 | 26" / 20" | H11 | P265/60R18 | 6x139.7 |
Oil weight, capacity and filter part numbers for the Lexus GX are on our sister site: GX oil type by year on MyOilType.