Ram 2500 sizes — all years

8 model-years from 2013 to 2020. Pick your year for every size on one page.

YearWipers (driver / passenger)Low beamStandard tireBolt pattern
2020 — H11 by trim 8x165.1
2019 — H11 by trim 8x165.1
2018 — H11 by trim 8x165.1
2017 — H11 by trim 8x165.1
2016 — H11 by trim 8x165.1
2015 — H11 by trim 8x165.1
2014 — H11 by trim 8x165.1
2013 — H11 by trim 8x165.1

Oil weight, capacity and filter part numbers for the Ram 2500 are on our sister site: 2500 oil type by year on MyOilType.