Ford Explorer sizes — all years
11 model-years from 2016 to 2026. Pick your year for every size on one page.
| Year | Wipers (driver / passenger) | Low beam | Standard tire | Bolt pattern |
|---|---|---|---|---|
| 2026 | — | LED | by trim | 5x114.3 |
| 2025 | 26" / 21" | LED | by trim | 5x114.3 |
| 2024 | 26" / 21" | LED | by trim | 5x114.3 |
| 2023 | 26" / 21" | LED | — | 5x114.3 |
| 2022 | 26" / 21" | LED | — | 5x114.3 |
| 2021 | 26" / 21" | LED | P255/65R18 | 5x114.3 |
| 2020 | 26" / 21" | LED | P255/65R18 | 5x114.3 |
| 2019 | 26" / 22" | LED | P245/60R18 | 5x114.3 |
| 2018 | 26" / 22" | LED | P245/60R18 | 5x114.3 |
| 2017 | 26" / 22" | LED | P245/60R18 | 5x114.3 |
| 2016 | 26" / 22" | LED | P245/60R18 | 5x114.3 |
Where the sizes changed
Wipers. 2016–2019: 26" driver, 22" passenger; 2020–2025: 26" driver, 21" passenger.
Standard tire. 2016–2019: P245/60R18; 2020–2021: P255/65R18.
Oil weight, capacity and filter part numbers for the Ford Explorer are on our sister site: Explorer oil type by year on MyOilType.